Level 2 Amateur League
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Carthaginian Sports Union USC | 9 | 7 | 2 | 0 | 20 | 5 | +15 | 23 | matchesPage.standings.qualification.c2Promotion.short | |
2– | ![]() El Khadra Sport EKS | 9 | 7 | 0 | 2 | 19 | 7 | +12 | 21 | ||
3▲ | ![]() Hrairia Youth Sports Club JSH | 9 | 4 | 3 | 2 | 12 | 10 | +2 | 15 | ||
4▼ | ![]() Mornag Sports Stadium SSM | 8 | 3 | 5 | 0 | 11 | 6 | +5 | 14 | ||
5▼ | ![]() Kram Olympic Club COK | 9 | 4 | 1 | 4 | 10 | 8 | +2 | 13 | ||
6▼ | ![]() Borj Cédria Sports Club USBC | 10 | 3 | 3 | 4 | 11 | 11 | 0 | 12 | ||
7– | ![]() Borj Amri Sports Club USBA | 9 | 4 | 0 | 5 | 9 | 12 | -3 | 12 | ||
8– | ![]() Olympic Transportation Club COT | 8 | 2 | 2 | 4 | 5 | 9 | -4 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
9– | ![]() El Ailia Sport EAS | 9 | 1 | 4 | 4 | 5 | 14 | -9 | 7 | matchesPage.standings.qualification.c2Relegation.short | |
10– | ![]() Ettadhamen Sports Club ASE | 9 | 2 | 1 | 6 | 11 | 22 | -11 | 7 | matchesPage.standings.qualification.c2Relegation.short | |
11– | ![]() El Battane Sports Association ASB | 9 | 0 | 3 | 6 | 7 | 16 | -9 | 3 |










