Tuniscore
Tunisian Cup
matchesPage.bracket.noMatches
Professional League 2
Group 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Hammam Sousse Sports Club EHS | 26 | 15 | 6 | 5 | 41 | 19 | +22 | 51 | matchesPage.standings.qualification.Ligue 2 Promotion.short | |
2– | ![]() Hammam-Lif Sports Club CSHL | 26 | 15 | 6 | 5 | 36 | 14 | +22 | 51 | matchesPage.standings.qualification.Ligue 2 Promotion.short | |
3– | ![]() Tataouine Sports Club UST | 26 | 15 | 6 | 5 | 34 | 16 | +18 | 51 | matchesPage.standings.qualification.Ligue 2 Promotion.short | |
4– | ![]() Sfax Railways Sports SRS | 26 | 13 | 7 | 6 | 35 | 26 | +9 | 46 | ||
5– | ![]() Ben Arous Sporting Club SCBA | 26 | 8 | 10 | 8 | 30 | 19 | +11 | 34 | ||
6– | ![]() Océano Club of Kerkennah OCK | 26 | 8 | 10 | 8 | 27 | 26 | +1 | 34 | ||
7– | ![]() Chebbien Sports Club CSC | 26 | 8 | 9 | 9 | 32 | 37 | -5 | 33 | ||
8– | ![]() M'Saken Sports Club CSM | 26 | 7 | 10 | 9 | 23 | 28 | -5 | 31 | ||
9– | ![]() Bouhajla Sports Club BSB | 26 | 7 | 9 | 10 | 21 | 24 | -3 | 30 | ||
10– | ![]() Megrine Sport Association AMS | 26 | 7 | 9 | 10 | 25 | 35 | -10 | 30 | ||
11– | ![]() El Makarem of Mahdia EMM | 26 | 6 | 10 | 10 | 18 | 25 | -7 | 28 | ||
12– | ![]() Astre Sportif D'Agareb ASA | 26 | 7 | 7 | 12 | 22 | 33 | -11 | 28 | ||
13– | ![]() Bousalem Sports Club USB | 26 | 6 | 7 | 13 | 19 | 34 | -15 | 25 | matchesPage.standings.qualification.Ligue 2 Relegation.short | |
14– | ![]() Menzel Bourguiba African Stadium SAMB | 26 | 3 | 8 | 15 | 15 | 42 | -27 | 17 | matchesPage.standings.qualification.Ligue 2 Relegation.short |
Group 2
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Sakiet Eddaïer's Athletic Progress PSS | 26 | 16 | 8 | 2 | 52 | 14 | +38 | 56 | matchesPage.standings.qualification.Ligue 2 Promotion.short | |
2– | ![]() Gabesien Stadium SG | 26 | 15 | 8 | 3 | 43 | 16 | +27 | 53 | matchesPage.standings.qualification.Ligue 2 Promotion.short | |
3– | ![]() Avenir Sportif de Kasserine ASK | 26 | 14 | 5 | 7 | 31 | 18 | +13 | 47 | matchesPage.standings.qualification.Ligue 2 Promotion.short | |
4– | ![]() Jendouba Sports JS | 26 | 9 | 11 | 6 | 34 | 24 | +10 | 38 | ||
5– | ![]() Korba Sports Club CSK | 26 | 9 | 10 | 7 | 22 | 21 | +1 | 37 | ||
6– | ![]() Bouchemma Sports Hope ESB | 26 | 9 | 8 | 9 | 35 | 29 | +6 | 35 | ||
7– | ![]() Ariana Sports Association ASA | 26 | 9 | 8 | 9 | 26 | 30 | -4 | 35 | ||
8– | ![]() El Gawafel Sportive of Gafsa EGSG | 26 | 9 | 7 | 10 | 28 | 31 | -3 | 34 | ||
9– | ![]() Ksour Essef Sports Club USKE | 26 | 9 | 5 | 12 | 40 | 34 | +6 | 32 | ||
10– | ![]() Rdaif Sports Crescent CSR | 26 | 7 | 9 | 10 | 26 | 39 | -13 | 30 | ||
11– | ![]() Moknine Sports Club CSM | 26 | 7 | 8 | 11 | 27 | 36 | -9 | 29 | ||
12– | ![]() Jelma Sports Eagle ASJ | 26 | 6 | 9 | 11 | 16 | 32 | -16 | 27 | ||
13– | ![]() Kalaa Sport KS | 26 | 8 | 3 | 15 | 26 | 44 | -18 | 27 | matchesPage.standings.qualification.Ligue 2 Relegation.short | |
14– | ![]() Olympique de Sidi Bouzid OSB | 26 | 3 | 5 | 18 | 17 | 55 | -38 | 14 | matchesPage.standings.qualification.Ligue 2 Relegation.short |
Professional League 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Club Africain Club Africain | 30 | 19 | 9 | 2 | 43 | 10 | +33 | 66 | matchesPage.standings.qualification.champion.shortmatchesPage.standings.qualification.championsLeague.short | |
2– | Espérance de Tunis ES Tunis | 30 | 18 | 9 | 3 | 45 | 11 | +34 | 63 | matchesPage.standings.qualification.championsLeague.short | |
3– | ![]() Sfaxien Sports Club CS Sfaxien | 30 | 18 | 8 | 4 | 43 | 13 | +30 | 62 | matchesPage.standings.qualification.caf.short | |
4– | ![]() Tunisian Stadium Tunisian Stadium | 30 | 12 | 12 | 6 | 28 | 14 | +14 | 48 | ||
5– | ![]() Monastir Sports Club US Monastir | 30 | 11 | 12 | 7 | 28 | 18 | +10 | 45 | ||
6– | ![]() Hope of Zarzis ES Zarzis | 30 | 11 | 8 | 11 | 30 | 28 | +2 | 41 | ||
7– | Étoile Sportive du Sahel ES Sahel | 30 | 11 | 8 | 11 | 28 | 30 | -2 | 41 | ||
8– | ![]() Etoile Sportive de Métlaoui ES Métlaoui | 30 | 9 | 13 | 8 | 19 | 25 | -6 | 40 | ||
9– | ![]() JS El Omrane JS Omrane | 30 | 10 | 6 | 14 | 24 | 33 | -9 | 36 | ||
10– | ![]() Ben Guerdane Sports Club US Ben Guerdane | 30 | 8 | 11 | 11 | 18 | 22 | -4 | 35 | ||
11– | ![]() Marsa Sports Club AS Marsa | 30 | 11 | 2 | 17 | 26 | 33 | -7 | 35 | ||
12– | ![]() Bizertin Athletic Club CA Bizertin | 30 | 8 | 9 | 13 | 18 | 29 | -11 | 33 | ||
13– | ![]() Olympique Béja Olympique Béja | 30 | 9 | 5 | 16 | 18 | 39 | -21 | 32 | ||
14– | ![]() JS Kairouan JS Kairouan | 30 | 9 | 4 | 17 | 20 | 41 | -21 | 31 | matchesPage.standings.qualification.relegation.short | |
15– | ![]() Soliman's Sporting Future AS Soliman | 30 | 6 | 9 | 15 | 15 | 31 | -16 | 27 | matchesPage.standings.qualification.relegation.short | |
16– | ![]() Avenir Sportif de Gabès AS Gabès | 30 | 3 | 9 | 18 | 11 | 37 | -26 | 18 | matchesPage.standings.qualification.relegation.short |
Level 2 Amateur League
GROUP 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Carthaginian Sports Union USC | 9 | 7 | 2 | 0 | 20 | 5 | +15 | 23 | matchesPage.standings.qualification.c2Promotion.short | |
2– | ![]() El Khadra Sport EKS | 9 | 7 | 0 | 2 | 19 | 7 | +12 | 21 | ||
3▲ | ![]() Hrairia Youth Sports Club JSH | 9 | 4 | 3 | 2 | 12 | 10 | +2 | 15 | ||
4▼ | ![]() Mornag Sports Stadium SSM | 8 | 3 | 5 | 0 | 11 | 6 | +5 | 14 | ||
5▼ | ![]() Kram Olympic Club COK | 9 | 4 | 1 | 4 | 10 | 8 | +2 | 13 | ||
6▼ | ![]() Borj Cédria Sports Club USBC | 10 | 3 | 3 | 4 | 11 | 11 | 0 | 12 | ||
7– | ![]() Borj Amri Sports Club USBA | 9 | 4 | 0 | 5 | 9 | 12 | -3 | 12 | ||
8– | ![]() Olympic Transportation Club COT | 8 | 2 | 2 | 4 | 5 | 9 | -4 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
9– | ![]() El Ailia Sport EAS | 9 | 1 | 4 | 4 | 5 | 14 | -9 | 7 | matchesPage.standings.qualification.c2Relegation.short | |
10– | ![]() Ettadhamen Sports Club ASE | 9 | 2 | 1 | 6 | 11 | 22 | -11 | 7 | matchesPage.standings.qualification.c2Relegation.short | |
11– | ![]() El Battane Sports Association ASB | 9 | 0 | 3 | 6 | 7 | 16 | -9 | 3 |
GROUP 2
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Enfidha Sports ES | 9 | 6 | 2 | 1 | 12 | 5 | +7 | 20 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() Astre Sportif of Zaouiet Sousse ASZS | 9 | 5 | 3 | 1 | 11 | 5 | +6 | 18 | ||
3 | ![]() Hammamet Football Club FCH | 9 | 5 | 2 | 2 | 11 | 7 | +4 | 17 | ||
4 | ![]() Zriba Sports Club USZ | 9 | 5 | 0 | 4 | 12 | 8 | +4 | 15 | ||
5 | ![]() Chebika Sports Club USC | 9 | 4 | 2 | 3 | 14 | 9 | +5 | 14 | ||
6 | ![]() Hergla Sports Club CSH | 9 | 4 | 1 | 4 | 12 | 7 | +5 | 13 | ||
7 | ![]() Bir Bouregba Sports Club RSBB | 9 | 3 | 4 | 2 | 9 | 6 | +3 | 13 | ||
8 | ![]() Akouda Sports Club CSA | 9 | 3 | 2 | 4 | 15 | 9 | +6 | 11 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() Thrayette Sport TS | 9 | 1 | 2 | 6 | 6 | 15 | -9 | 5 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() Metbasta Sports Association AMS | 9 | 0 | 0 | 9 | 3 | 34 | -31 | 0 | matchesPage.standings.qualification.c2Relegation.short |
GROUP 3
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Bennane Sports Club BSB | 9 | 6 | 3 | 0 | 17 | 6 | +11 | 21 | matchesPage.standings.qualification.c2Promotion.short | |
2– | ![]() Badr Sportif Al Ain BSA | 9 | 4 | 4 | 1 | 13 | 9 | +4 | 16 | ||
3▲ | ![]() Bekalta Sports Gazelle GSB | 9 | 4 | 3 | 2 | 12 | 10 | +2 | 15 | ||
4▼ | ![]() Etoile Sportive d'Eljem ESE | 9 | 3 | 5 | 1 | 14 | 9 | +5 | 14 | ||
5▼ | ![]() Hazgui Sports Club CSH | 10 | 3 | 4 | 3 | 11 | 11 | 0 | 13 | ||
6▼ | ![]() Chiheb Sportif Ouardanine CSO | 9 | 2 | 6 | 1 | 10 | 8 | +2 | 12 | ||
7– | ![]() Ennouhoudh Sports Club Sidi Alouane ESSA | 9 | 2 | 5 | 2 | 7 | 8 | -1 | 11 | ||
8– | ![]() Rejiche Sports Club ASR | 9 | 2 | 4 | 3 | 10 | 13 | -3 | 10 | matchesPage.standings.qualification.c2Relegation.short | |
9– | ![]() Bembla Sports Club CSB | 9 | 1 | 4 | 4 | 5 | 10 | -5 | 7 | matchesPage.standings.qualification.c2Relegation.short | |
10– | ![]() Boumerdes Youth Sports Club JSB | 9 | 1 | 3 | 5 | 7 | 12 | -5 | 6 | matchesPage.standings.qualification.c2Relegation.short | |
11– | ![]() Nady Ahly Bouhjar NAB | 9 | 1 | 1 | 7 | 4 | 14 | -10 | 4 |
GROUP 4
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Haffouz's Sporting Hope ESH | 9 | 4 | 5 | 0 | 10 | 5 | +5 | 17 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() Oueslatia Sports Club ESO | 9 | 4 | 4 | 1 | 8 | 3 | +5 | 16 | ||
3 | ![]() Sbiba's Athletic Success RSS | 8 | 4 | 3 | 1 | 15 | 9 | +6 | 15 | ||
4 | ![]() Safia Sportive of EL Ksour SSK | 9 | 5 | 0 | 4 | 16 | 12 | +4 | 15 | ||
5 | ![]() Rouhia Sports Club CSR | 9 | 3 | 4 | 2 | 7 | 8 | -1 | 13 | ||
6 | ![]() Nasrallah Sports NS | 9 | 2 | 4 | 3 | 12 | 12 | 0 | 10 | ||
7 | ![]() Wided Sportif Sers WSS | 9 | 1 | 6 | 2 | 7 | 8 | -1 | 9 | ||
8 | ![]() Bouarada Youth Sports Club JSBA | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() Teboursouk Sports Stadium OHS | 8 | 1 | 3 | 4 | 5 | 12 | -7 | 6 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() Etoile Sportive de Gaafour ESG | 9 | 1 | 3 | 5 | 11 | 19 | -8 | 6 | matchesPage.standings.qualification.c2Relegation.short |
GROUP 5
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Regueb Sports Shipment ESR | 9 | 5 | 3 | 1 | 14 | 6 | +8 | 18 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() Bir Lahfi Sports Club CSBH | 9 | 4 | 4 | 1 | 11 | 7 | +4 | 16 | ||
3 | ![]() Ksar Gafsa Sports Club FSKG | 9 | 3 | 5 | 1 | 12 | 8 | +4 | 14 | ||
4 | ![]() Majel Bel Abbès Youth Sports Club JSM | 9 | 4 | 1 | 4 | 17 | 10 | +7 | 13 | ||
5 | ![]() Oum Larais, the Athletic Gazelle Cell Phone | 9 | 4 | 1 | 4 | 8 | 7 | +1 | 13 | ||
6 | ![]() Neftien Sports Club CSN | 9 | 3 | 4 | 2 | 11 | 11 | 0 | 13 | ||
7 | ![]() Mazzouna's Athletic Progress ESM | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 11 | ||
8 | ![]() Lessouda Sportive Sidi Bouzid LSSB | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 9 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() Hazoua Sports Hope ESH | 9 | 2 | 3 | 4 | 6 | 11 | -5 | 9 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() Sidi Ali Ben Aoun Sports Club ESSBO | 9 | 0 | 4 | 5 | 7 | 19 | -12 | 4 | matchesPage.standings.qualification.c2Relegation.short |
GROUP 6
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Chenini Sports Complex OSC | 9 | 6 | 1 | 2 | 15 | 9 | +6 | 19 | matchesPage.standings.qualification.c2Promotion.short | |
2 | ![]() Elhamma Sports Association ASE | 9 | 5 | 3 | 1 | 11 | 5 | +6 | 18 | ||
3 | ![]() Avenir Sportif Hassi Amor ASHA | 9 | 4 | 2 | 3 | 8 | 5 | +3 | 14 | ||
4 | ![]() Métouia Sports Club USM | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | ||
5 | ![]() Zitouna Sports Club of Chammakh ZSC | 9 | 2 | 5 | 2 | 6 | 7 | -1 | 11 | ||
6 | ![]() Zarzis Sports Club USZ | 9 | 3 | 1 | 5 | 8 | 10 | -2 | 10 | ||
7 | ![]() Wided, an athlete from El Hamma WSH | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | ||
8 | ![]() Sidi Makhlouf Sports Stadium SSSM | 7 | 2 | 2 | 3 | 4 | 6 | -2 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
9 | ![]() Ghanouch Olympic Club COG | 9 | 2 | 2 | 5 | 8 | 13 | -5 | 8 | matchesPage.standings.qualification.c2Relegation.short | |
10 | ![]() Sahara Sportif of Douz SSD | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 | matchesPage.standings.qualification.c2Relegation.short |
Level 1 Amateur League
GROUP 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Béni Khalled Sports Star ESBK | 24 | 18 | 3 | 3 | 37 | 8 | +29 | 57 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() Grombalia Sports GS | 24 | 16 | 4 | 4 | 43 | 20 | +23 | 52 | ||
3– | ![]() Manouba Youth Sports Club JSM | 24 | 11 | 8 | 5 | 25 | 15 | +10 | 41 | ||
4– | ![]() Zarzouna Sports Club SSZ | 24 | 11 | 7 | 6 | 28 | 16 | +12 | 40 | ||
5– | ![]() Menzel JEMIL, Sports Star ASMD | 24 | 10 | 7 | 7 | 34 | 17 | +17 | 37 | ||
6– | ![]() Menzel Abderahmen's Sports Wave VSMA | 24 | 10 | 5 | 9 | 26 | 26 | 0 | 35 | ||
7– | ![]() Oued Ellil Sports Club ASOE | 24 | 8 | 10 | 6 | 24 | 23 | +1 | 34 | ||
8– | ![]() Ras Jebel Sports Archery Club FSRD | 24 | 6 | 9 | 9 | 20 | 22 | -2 | 27 | ||
9– | ![]() Menzel Bouzelfa Sports Club CSMB | 24 | 7 | 5 | 12 | 26 | 39 | -13 | 26 | ||
10– | ![]() Kelibia Sports Club USK | 24 | 5 | 9 | 10 | 17 | 27 | -10 | 24 | ||
11– | ![]() Etoile Sportive de Radès ESR | 24 | 7 | 3 | 14 | 20 | 35 | -15 | 24 | ||
12– | ![]() Menzel Temime Soccer Club CFMT | 24 | 6 | 4 | 14 | 32 | 45 | -13 | 22 | ||
13– | ![]() Tazarka's Sporting Hope ESTAZ | 24 | 6 | 4 | 14 | 17 | 35 | -18 | 22 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() Djedeida Sports Club USDJ | 24 | 6 | 4 | 14 | 17 | 38 | -21 | 22 | matchesPage.standings.qualification.c1Relegation.short |
GROUP 2
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Olympique du Kef OK | 24 | 14 | 9 | 1 | 23 | 7 | +16 | 51 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() Fahs Sports Star ESF | 24 | 10 | 7 | 7 | 21 | 18 | +3 | 37 | ||
3– | ![]() Dahmani Athletic Club DAC | 22 | 10 | 5 | 7 | 31 | 29 | +2 | 35 | ||
4– | ![]() Thala Sport TS | 22 | 10 | 3 | 9 | 19 | 24 | -5 | 33 | ||
5– | ![]() Bir Mchergua Sports BMS | 24 | 7 | 11 | 6 | 25 | 22 | +3 | 32 | ||
6– | ![]() Esperance Sportif de Krib ESK | 24 | 8 | 8 | 8 | 21 | 22 | -1 | 32 | ||
7– | ![]() Siliana Sports Club USS | 23 | 7 | 8 | 8 | 22 | 20 | +2 | 29 | ||
8– | ![]() Hajeb Layoun Sports Club CSHA | 23 | 7 | 8 | 8 | 25 | 27 | -2 | 29 | ||
9– | ![]() Mohamedia Sports Club ASMH | 23 | 6 | 10 | 7 | 16 | 17 | -1 | 28 | ||
10– | ![]() Feriana Sports Star ESF | 22 | 7 | 6 | 9 | 32 | 32 | 0 | 27 | ||
11– | ![]() Sbeitla Sports Club USSB | 24 | 6 | 9 | 9 | 25 | 27 | -2 | 27 | ||
12– | ![]() Club Medjezien CM | 23 | 7 | 6 | 10 | 20 | 24 | -4 | 27 | ||
13– | ![]() Makthàr Sports Club CSM | 22 | 6 | 7 | 9 | 15 | 17 | -2 | 25 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() Tabarka Sports Club CSTA | 24 | 6 | 5 | 13 | 16 | 25 | -9 | 23 | matchesPage.standings.qualification.c1Relegation.short |
GROUP 3
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Soussien Stadium SS | 22 | 12 | 8 | 2 | 34 | 14 | +20 | 44 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() Souassi Sports Center MSS | 24 | 10 | 9 | 5 | 24 | 19 | +5 | 39 | ||
3– | ![]() Ahli Sfaxien Club CAS | 23 | 9 | 9 | 5 | 28 | 19 | +9 | 36 | ||
4– | ![]() Djebeniana Sports Club CSD | 24 | 10 | 5 | 9 | 23 | 29 | -6 | 35 | ||
5– | ![]() Menzel Nour, the Sports Star ASME | 23 | 9 | 7 | 7 | 32 | 29 | +3 | 34 | ||
6– | ![]() Ennahdha Sport of Jemmal ESD | 24 | 8 | 9 | 7 | 19 | 15 | +4 | 33 | ||
7– | ![]() Téboulba Sports Eagle AST | 24 | 8 | 8 | 8 | 24 | 28 | -4 | 32 | ||
8– | ![]() Kalâa Kébira Sports Club HSKK | 23 | 6 | 12 | 5 | 25 | 20 | +5 | 30 | ||
9– | ![]() Kerkar Sports Outlook HSK | 23 | 7 | 9 | 7 | 23 | 24 | -1 | 30 | ||
10– | ![]() Kerkena Sport KS | 23 | 7 | 5 | 11 | 24 | 24 | 0 | 26 | ||
11– | ![]() Sfax Sports Stadium SSS | 21 | 5 | 10 | 6 | 20 | 21 | -1 | 25 | ||
12– | ![]() Ksibet El Mediouni Sports Club USKM | 22 | 5 | 10 | 7 | 14 | 18 | -4 | 25 | ||
13– | ![]() Hilalien Sports Club CSH | 22 | 6 | 7 | 9 | 19 | 25 | -6 | 25 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() Sahline Sports Torch FSS | 24 | 1 | 8 | 15 | 15 | 39 | -24 | 11 | matchesPage.standings.qualification.c1Relegation.short |
GROUP 4
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Medenine Olympic Club com | 23 | 15 | 5 | 3 | 34 | 11 | +23 | 50 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() Kbeili Sports Complex OSK | 23 | 14 | 7 | 2 | 31 | 13 | +18 | 49 | ||
3– | ![]() Degache's Sports Star ASD | 23 | 10 | 6 | 7 | 34 | 23 | +11 | 36 | ||
4– | ![]() Lapalme Sportive of Tozeur LPST | 23 | 9 | 9 | 5 | 28 | 20 | +8 | 36 | ||
5– | ![]() Djerba Sports Association ASD | 23 | 9 | 8 | 6 | 26 | 17 | +9 | 35 | ||
6– | ![]() Aube Sportive el Guettar ASG | 23 | 9 | 7 | 7 | 21 | 20 | +1 | 34 | ||
7– | ![]() Ajim Djerba Sports Club USAJ | 23 | 9 | 6 | 8 | 24 | 18 | +6 | 33 | ||
8– | ![]() Mareth Sport MS | 23 | 9 | 5 | 9 | 28 | 27 | +1 | 32 | ||
9– | ![]() M'dilla Football Club FMC | 23 | 7 | 7 | 9 | 22 | 28 | -6 | 28 | ||
10– | ![]() Physical Education in La Skhira ESLS | 23 | 8 | 3 | 12 | 24 | 29 | -5 | 27 | ||
11– | ![]() Gafs Sports Stadium SSG | 23 | 6 | 8 | 9 | 21 | 27 | -6 | 26 | ||
12– | ![]() Teboulbou Sport of Gabès TSG | 23 | 6 | 6 | 11 | 18 | 28 | -10 | 24 | ||
13– | ![]() Espoire Sportif Jerba ESJ | 23 | 4 | 10 | 9 | 16 | 30 | -14 | 22 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() Rogba Tataouine Sports Hope ESRT | 23 | 1 | 3 | 19 | 14 | 50 | -36 | 6 | matchesPage.standings.qualification.c1Relegation.short |































































































































































