Ligue Professionnelle 1 – Jeunes
| Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Club sportif sfaxien U21 CSS U21 | 9 | 7 | 2 | 0 | 31 | 7 | +24 | 23 | |
2▲ | ![]() Étoile sportive du Sahel U21 ESS U21 | 9 | 7 | 1 | 1 | 25 | 3 | +22 | 22 | |
3▼ | ![]() Union sportive monastirienne U21 USM U21 | 9 | 6 | 2 | 1 | 16 | 7 | +9 | 20 | |
4– | ![]() Progrès sportif de Sakiet Eddaïer U21 PSSE U21 | 8 | 3 | 2 | 3 | 15 | 8 | +7 | 11 | |
5– | ![]() Espérance sportive de Zarzis U21 ESZ U21 | 9 | 3 | 2 | 4 | 16 | 14 | +2 | 11 | |
6– | ![]() Espoir sportif de Hammam Sousse U21 ESHS U21 | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 | |
7– | ![]() Union sportive de Ben Guerdane U21 USBG U21 | 9 | 1 | 1 | 7 | 6 | 27 | -21 | 4 | |
8– | ![]() Étoile sportive de Métlaoui U21 ESM U21 | 9 | 0 | 0 | 9 | 2 | 40 | -38 | 0 |







