Level 1 Amateur League
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Medenine Olympic Club com | 23 | 15 | 5 | 3 | 34 | 11 | +23 | 50 | matchesPage.standings.qualification.c1Promotion.short | |
2– | ![]() Kbeili Sports Complex OSK | 23 | 14 | 7 | 2 | 31 | 13 | +18 | 49 | ||
3– | ![]() Degache's Sports Star ASD | 23 | 10 | 6 | 7 | 34 | 23 | +11 | 36 | ||
4– | ![]() Lapalme Sportive of Tozeur LPST | 23 | 9 | 9 | 5 | 28 | 20 | +8 | 36 | ||
5– | ![]() Djerba Sports Association ASD | 23 | 9 | 8 | 6 | 26 | 17 | +9 | 35 | ||
6– | ![]() Aube Sportive el Guettar ASG | 23 | 9 | 7 | 7 | 21 | 20 | +1 | 34 | ||
7– | ![]() Ajim Djerba Sports Club USAJ | 23 | 9 | 6 | 8 | 24 | 18 | +6 | 33 | ||
8– | ![]() Mareth Sport MS | 23 | 9 | 5 | 9 | 28 | 27 | +1 | 32 | ||
9– | ![]() M'dilla Football Club FMC | 23 | 7 | 7 | 9 | 22 | 28 | -6 | 28 | ||
10– | ![]() Physical Education in La Skhira ESLS | 23 | 8 | 3 | 12 | 24 | 29 | -5 | 27 | ||
11– | ![]() Gafs Sports Stadium SSG | 23 | 6 | 8 | 9 | 21 | 27 | -6 | 26 | ||
12– | ![]() Teboulbou Sport of Gabès TSG | 23 | 6 | 6 | 11 | 18 | 28 | -10 | 24 | ||
13– | ![]() Espoire Sportif Jerba ESJ | 23 | 4 | 10 | 9 | 16 | 30 | -14 | 22 | matchesPage.standings.qualification.c1Relegation.short | |
14– | ![]() Rogba Tataouine Sports Hope ESRT | 23 | 1 | 3 | 19 | 14 | 50 | -36 | 6 | matchesPage.standings.qualification.c1Relegation.short |













