Level 2 Amateur League
| Team | P | W | D | L | GF | GA | GD | Pts | Form | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Croissant Sportif d'Akouda CSA | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Promoted C1 | |
2– | ![]() Union Sportive De Zriba USZ | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | ||
3– | ![]() Union Sportive de Sidi Bouali USBA | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | ||
4– | ![]() Espoir Sportif De Tazarka ESTAZ | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | ||
5– | ![]() Union sportive de Borj Cédria USBC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
6– | ![]() Club Sportif Hergla CSH | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | ||
7▲ | ![]() Football Club Hammamet FCH | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | ||
8▼ | ![]() Club sportif de Fouchana CSF | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | Relegated Reg. | |
9▼ | ![]() Relais Sportif Bir Bouregba RSBB | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | Relegated Reg. | |
10– | ![]() Astre Sportif de Zaouiet Sousse ASZS | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | Relegated Reg. |









