Level 1 Amateur League
| Team | P | W | D | L | GF | GA | GD | Pts | Form | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Oasis Sportive De Kbeili OSK | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | Promoted L2 | |
2– | ![]() Espoire sportif Jerba ESJ | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | ||
3– | ![]() Association sportive de Djerba ASD | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | ||
4▲ | ![]() Football Club M'dilla FMC | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | ||
5▼ | ![]() Lapalme Sportive De Tozeur LPST | 4 | 1 | 3 | 0 | 3 | 1 | +2 | 6 | ||
6▼ | ![]() Union sportive Ajim Djerba USAJ | 4 | 1 | 3 | 0 | 3 | 1 | +2 | 6 | ||
7▼ | ![]() Astre sportif de Degache ASD | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | ||
8▲ | ![]() Stade sportif gafsien SSG | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | ||
9▼ | ![]() Aube Sportive el Guettar ASG | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | ||
10– | ![]() Education Sportive De La Skhira ESLS | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 | ||
11– | ![]() Mareth Sport MS | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | ||
12– | ![]() Envoi Soprtif Regueb ESR | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 | ||
13– | ![]() Oasis Sportive Chenini OSC | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 | Relegated C2 | |
14– | ![]() Teboulbou Sport De Gabes TSG | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 | Relegated C2 |













