Level 1 Amateur League
| Team | P | W | D | L | GF | GA | GD | Pts | Form | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() union sportive de sbeitla USSB | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 | Promoted L2 | |
2– | ![]() Espoir sportif de Haffouz ESH | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 7 | ||
3– | ![]() Aigle Sportif de Jelma ASJ | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | ||
4– | ![]() Dahmani Athletic Club DAC | 4 | 2 | 1 | 1 | 2 | 1 | +1 | 7 | ||
5▲ | ![]() Etoile sportive de Feriana ESF | 4 | 2 | 1 | 1 | 2 | 1 | +1 | 7 | ||
6▼ | ![]() Club Sportif De Makthàr CSM | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 | ||
7▼ | ![]() Esperance Sportif de Krib ESK | 4 | 1 | 3 | 0 | 3 | 2 | +1 | 6 | ||
8▼ | ![]() Union Sportive De Bousalem USB | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | ||
9▼ | ![]() Etoile sportive du Fahs ESF | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | ||
10▼ | ![]() Bir Mchergua Sport BMS | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | ||
11▼ | ![]() Union sportive de Siliana USS | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 | ||
12– | ![]() Club Medjezien CM | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 | ||
13– | ![]() Thala Sport TS | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | Relegated C2 | |
14– | ![]() Club sportif hajeb layoun CSHA | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 | Relegated C2 |













