Professional League 2
| Team | P | W | D | L | GF | GA | GD | Pts | Form | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() El Makarem De Mahdia EMM | 8 | 5 | 2 | 1 | 14 | 8 | +6 | 17 | Promotion L1 | |
2– | ![]() Croissant Sportif Chebbien CSC | 8 | 5 | 1 | 2 | 9 | 7 | +2 | 16 | Promotion L1 | |
3– | ![]() Avenir Sportif de Soliman AS Soliman | 8 | 4 | 3 | 1 | 14 | 8 | +6 | 15 | Promotion L1 | |
4– | ![]() Association Megrine Sport AMS | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 14 | ||
5– | ![]() Croissant Sportif De M'Saken CSM | 8 | 4 | 2 | 2 | 12 | 8 | +4 | 14 | ||
6– | ![]() Union Sportive De Tataouine UST | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | ||
7– | ![]() Stade Soussien SS | 8 | 3 | 2 | 3 | 8 | 7 | +1 | 11 | ||
8– | ![]() Sfax Railways Sports SRS | 8 | 2 | 5 | 1 | 6 | 5 | +1 | 11 | ||
9– | ![]() Sporting Club Ben Arous SCBA | 8 | 2 | 3 | 3 | 7 | 6 | +1 | 9 | ||
10– | ![]() Baâth Sportif De Bouhajla BSB | 8 | 2 | 2 | 4 | 4 | 10 | -6 | 8 | ||
11– | ![]() Astre Sportif D'agareb ASA | 8 | 1 | 4 | 3 | 7 | 14 | -7 | 7 | ||
12– | ![]() Océano Club De Kerkennah OCK | 8 | 1 | 3 | 4 | 6 | 9 | -3 | 6 | ||
13– | ![]() Etoile sportive de Béni Khalled ESBK | 8 | 1 | 3 | 4 | 4 | 8 | -4 | 6 | Relegated C1 | |
14– | ![]() Avenir Sportif de Gabès AS Gabès | 8 | 1 | 2 | 5 | 5 | 9 | -4 | 5 | Relegated C1 |













